Skip To Main Content
Skip To Main Content

Cairn University Athletics

2015 Men's Volleyball Cumulative Statistics

Team (11-16, 1-11)

Overall Team Statistics
Statistic Cairn University Opponents
Attack
Kills 961 953
Errors 555 415
Attempts 2561 2383
Percent .159 .226
Kills Per Set 10.4 10.4
Set
Assists 907 884
Assists Per Set 9.9 9.6
Ball Handling Errors 16 18
Serve
Aces 182 108
Errors 309 280
Aces Per Set 2.0 1.2
Receptions
Errors 105 184
Errors Per Set 1.1 2.0
Defense
Digs 870 909
Digs Per Set 9.5 9.9
Blocking
Solo 52 46
Assists 187 324
Errors 32 50
Blocks 145.5 208.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buss, Josiah 91 27 25 327.0 3.59 250 2.75 122 708 .181 31 0.34 47 0.52 59
2 Lower, Alex 91 27 25 53.0 0.58 27 0.30 30 101 -.030 811 8.91 9 0.10 19
3 Rhodes, Matthew 92 27 0 12.0 0.13 12 0.13 2 28 .357 17 0.18 0 0.00 0
4 Emond, Michael 89 26 24 106.0 1.19 56 0.63 52 168 .024 3 0.03 30 0.34 36
6 Garven, Ryan 49 14 13 97.5 1.99 81 1.65 50 277 .112 16 0.33 9 0.18 13
7 Winters, Dan 16 6 6 20.0 1.25 17 1.06 9 43 .186 0 0.00 0 0.00 3
8 Dager, David 61 21 6 59.0 0.97 47 0.77 35 143 .084 5 0.08 8 0.13 18
10 Willits, Andy 76 25 16 219.0 2.88 184 2.42 116 446 .152 13 0.17 24 0.32 74
11 Colson, Randall 74 22 20 210.5 2.84 165 2.23 64 328 .308 3 0.04 9 0.12 26
12 Godshall, Micah 76 25 15 184.5 2.43 122 1.61 75 319 .147 8 0.11 46 0.61 61
Total 92 27 1,288.5 14.01 961 10.45 555 2561 .159 907 9.86 182 1.98 309
Opponents 92 27 1,269.0 13.79 953 10.36 415 2383 .226 884 9.61 108 1.17 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buss, Josiah 91 166 1.82 14 18 .222 0.15 17 26 43.0 0.47 6 0
2 Lower, Alex 91 119 1.31 3 0 .000 0.03 4 26 30.0 0.33 3 11
3 Rhodes, Matthew 92 202 2.20 38 25 -.520 0.41 0 0 0 0.00 0 0
4 Emond, Michael 89 43 0.48 1 1 .000 0.01 3 34 37.0 0.42 10 1
6 Garven, Ryan 49 88 1.80 15 0 .000 0.31 3 9 12.0 0.24 1 0
7 Winters, Dan 16 0 0.00 0 0 .000 0.00 0 6 6.0 0.38 0 0
8 Dager, David 61 41 0.67 9 15 .400 0.15 3 2 5.0 0.08 1 0
10 Willits, Andy 76 94 1.24 4 1 -3.000 0.05 3 16 19.0 0.25 3 0
11 Colson, Randall 74 21 0.28 1 0 .000 0.01 13 47 60.0 0.81 6 4
12 Godshall, Micah 76 96 1.26 5 0 .000 0.07 6 21 27.0 0.36 2 0
Total 92 870 9.46 105 61 -.721 1.14 52 187 145.5 1.58 32 16
Opponents 92 909 9.88 184 36 -4.111 2.00 46 324 208.0 2.26 50 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Buss, Josiah 43 12 12 134.0 3.12 109 2.53 65 358 .123 12 0.28 11 0.26 23
2 Lower, Alex 42 12 12 25.5 0.61 17 0.40 13 55 .073 348 8.29 0 0.00 6
3 Rhodes, Matthew 43 12 0 2.0 0.05 2 0.05 1 6 .167 9 0.21 0 0.00 0
4 Emond, Michael 43 12 11 45.0 1.05 25 0.58 28 86 -.035 1 0.02 8 0.19 17
6 Garven, Ryan 35 10 10 76.0 2.17 63 1.80 45 231 .078 11 0.31 6 0.17 8
7 Winters, Dan 7 3 3 9.5 1.36 7 1.00 5 20 .100 0 0.00 0 0.00 0
8 Dager, David 27 9 1 11.0 0.41 8 0.30 11 35 -.086 2 0.07 2 0.07 11
10 Willits, Andy 31 10 8 90.5 2.92 78 2.52 57 204 .103 4 0.13 6 0.19 29
11 Colson, Randall 36 10 10 100.0 2.78 82 2.28 30 172 .302 1 0.03 2 0.06 12
12 Godshall, Micah 29 10 5 41.0 1.41 32 1.10 36 118 -.034 5 0.17 6 0.21 19
Total 43 12 534.5 12.43 423 9.84 291 1285 .103 393 9.14 41 0.95 125
Opponents 43 12 697.0 16.21 523 12.16 172 1218 .288 490 11.40 53 1.23 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buss, Josiah 43 82 1.91 8 18 .556 0.19 7 14 21.0 0.49 4 0
2 Lower, Alex 42 62 1.48 1 0 .000 0.02 2 13 15.0 0.36 2 5
3 Rhodes, Matthew 43 92 2.14 20 25 .200 0.47 0 0 0 0.00 0 0
4 Emond, Michael 43 25 0.58 0 1 1.000 0.00 2 20 22.0 0.51 6 0
6 Garven, Ryan 35 63 1.80 13 0 .000 0.37 3 8 11.0 0.31 0 0
7 Winters, Dan 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
8 Dager, David 27 12 0.44 1 15 .933 0.04 0 2 2.0 0.07 0 0
10 Willits, Andy 31 44 1.42 0 1 1.000 0.00 1 11 12.0 0.39 1 0
11 Colson, Randall 36 12 0.33 1 0 .000 0.03 4 24 28.0 0.78 3 3
12 Godshall, Micah 29 46 1.59 1 0 .000 0.03 0 6 6.0 0.21 0 0
Total 43 438 10.19 53 61 .131 1.23 19 103 70.5 1.64 16 8
Opponents 43 498 11.58 41 36 -.139 0.95 26 190 121.0 2.81 18 6

Match-By-Match

Cairn University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2015 vs Lasell L 3 35 15 76 .263 34 3 12 6 21 3 4 3 5.0 0 43.0
1/23/2015 at Johnson & Wales (RI) L 3 33 17 81 .198 32 3 9 5 22 6 0 1 6.0 1 42.0
1/24/2015 vs Purchase W 3 27 13 66 .212 29 10 7 2 26 3 12 0 9.0 2 46.0
1/24/2015 vs Lesley W 3 41 16 75 .333 39 10 11 1 27 4 0 1 4.0 0 55.0
1/28/2015 at STEVENS L 3 16 13 56 .054 16 2 10 7 11 2 5 1 4.5 2 22.5
1/29/2015 Hunter College L 3 41 22 110 .173 36 5 13 2 39 0 4 0 2.0 0 48.0
1/30/2015 Southern Vermont W 3 32 19 75 .173 29 6 6 1 28 2 9 2 6.5 0 44.5
1/31/2015 Lancaster Bible Coll W 3 36 18 86 .209 36 9 15 2 32 2 11 1 7.5 0 52.5
1/31/2015 York College W 3 30 14 66 .242 28 15 11 2 28 2 9 2 6.5 0 51.5
2/06/2015 Eastern Mennonite L 5 61 31 149 .201 56 4 21 6 54 2 10 4 7.0 0 72.0
2/07/2015 vs Bluefield W 3 38 21 89 .191 35 14 13 2 24 1 0 1 1.0 0 53.0
2/07/2015 at Lancaster Bible W 3 31 19 79 .152 29 14 16 2 30 1 4 0 3.0 0 48.0
2/10/2015 at Rutgers-Newark L 3 22 21 64 .016 20 3 9 4 10 0 4 4 2.0 1 27.0
2/13/2015 at Stevenson L 3 37 22 96 .156 36 0 9 2 38 3 2 0 4.0 1 41.0
2/14/2015 at Eastern Mennonite L 5 48 29 151 .126 45 5 11 5 47 0 18 0 9.0 3 62.0
2/18/2015 Juniata College L 4 31 20 104 .106 28 4 7 5 34 2 2 1 3.0 0 38.0
2/20/2015 Marymount University L 3 30 27 105 .029 28 5 5 1 37 3 13 0 9.5 0 44.5
2/25/2015 at New Jersey City U. W 4 43 26 122 .139 39 13 19 8 33 1 12 0 7.0 1 63.0
2/28/2015 New Paltz L 4 42 17 87 .287 40 10 20 8 19 3 0 2 3.0 0 55.0
2/28/2015 Brooklyn College W 3 33 8 60 .417 33 19 4 1 33 1 2 0 2.0 0 54.0
3/04/2015 Rutgers-Newark L 3 21 22 81 -.012 21 1 5 6 28 0 2 2 1.0 0 23.0
3/06/2015 at Thiel L 3 18 24 84 -.071 16 2 9 10 30 1 4 0 3.0 2 23.0
3/07/2015 at Juniata College L 3 29 23 92 .065 28 6 11 2 31 1 11 2 6.5 1 41.5
3/07/2015 vs Wells W 5 60 26 148 .230 59 8 18 3 59 2 12 2 8.0 2 76.0
3/20/2015 at Marymount University L 3 22 17 76 .066 20 4 14 4 17 1 6 3 4.0 0 30.0
3/27/2015 Thiel College L 3 37 22 112 .134 34 2 9 4 48 1 11 0 6.5 0 45.5
3/28/2015 Stevenson W 5 67 33 171 .199 61 5 15 4 64 5 20 0 15.0 0 87.0
Cairn University 92 961 555 2561 .159 907 182 309 105 870 52 187 32 145.5 16 1,288.5
Opponents 92 953 415 2383 .226 884 108 280 184 909 46 324 50 208.0 18 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.45
Assists Per Set 9.86
Service Aces Per Set 1.98
Reception Errors Per Set 1.14
Digs Per Set 9.46
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.17
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2015 vs Lasell W 3 40 10 75 .400 34 6 12 3 21 2 6 1 5.0 0 51.0
1/23/2015 Johnson & Wales (RI) W 3 41 17 86 .279 39 5 7 3 28 5 6 2 8.0 0 54.0
1/24/2015 vs Purchase L 3 27 18 75 .120 25 5 11 12 36 1 6 8 4.0 4 36.0
1/24/2015 vs Lesley L 3 16 15 59 .017 14 1 6 10 18 1 4 1 3.0 1 20.0
1/28/2015 STEVENS W 3 43 7 63 .571 39 7 18 2 23 1 10 2 6.0 0 56.0
1/29/2015 at Hunter College W 3 36 11 95 .263 33 2 7 5 44 1 14 0 8.0 0 46.0
1/30/2015 at Southern Vermont L 3 37 18 87 .218 34 1 15 6 19 0 10 3 5.0 0 43.0
1/31/2015 at Lancaster Bible Coll L 3 7 21 62 -.226 6 2 6 9 23 1 7 1 4.5 0 13.5
1/31/2015 at York College L 3 12 21 63 -.143 10 2 7 15 19 1 6 3 4.0 0 18.0
2/06/2015 at Eastern Mennonite W 5 48 21 128 .211 48 6 17 4 52 2 17 4 10.5 0 64.5
2/07/2015 vs Bluefield L 3 19 12 57 .123 17 2 9 14 17 2 8 3 6.0 1 27.0
2/07/2015 Lancaster Bible L 3 18 18 69 .000 14 2 9 14 26 2 8 6 6.0 1 26.0
2/10/2015 Rutgers-Newark W 3 40 7 60 .550 36 4 10 3 17 4 11 4 9.5 0 53.5
2/13/2015 Stevenson W 3 41 6 94 .372 38 2 7 0 32 1 12 1 7.0 0 50.0
2/14/2015 Eastern Mennonite W 5 62 29 156 .212 59 5 17 5 64 2 22 4 13.0 2 80.0
2/18/2015 at Juniata College W 4 61 15 117 .393 56 5 17 4 52 3 10 0 8.0 0 74.0
2/20/2015 at Marymount University W 3 38 19 101 .188 38 1 7 5 42 1 21 0 11.5 0 50.5
2/25/2015 New Jersey City U. L 4 34 22 94 .128 31 8 13 13 46 1 14 1 8.0 3 50.0
2/28/2015 at New Paltz W 4 48 13 84 .417 46 8 13 10 25 0 8 1 4.0 0 60.0
2/28/2015 at Brooklyn College L 3 4 17 54 -.241 4 1 1 19 14 0 2 0 1.0 0 6.0
3/04/2015 at Rutgers-Newark W 3 36 11 77 .325 33 6 13 1 33 2 16 2 10.0 0 52.0
3/06/2015 Thiel W 3 30 10 76 .263 27 10 11 2 36 3 20 2 13.0 3 53.0
3/07/2015 Juniata College W 3 36 12 80 .300 36 2 7 6 30 0 23 1 11.5 1 49.5
3/07/2015 vs Wells L 5 48 23 142 .176 48 3 11 8 52 2 25 0 14.5 2 65.5
3/20/2015 Marymount University W 3 35 10 70 .357 30 4 12 4 30 2 12 0 8.0 0 47.0
3/27/2015 at Thiel College W 3 37 12 104 .240 33 4 9 2 47 3 10 0 8.0 0 49.0
3/28/2015 at Stevenson L 5 59 20 155 .252 56 4 8 5 63 3 16 0 11.0 0 74.0
Opponents 92 953 415 2383 .226 884 108 280 184 909 46 324 50 208.0 18 1,269.0
Cairn University 92 961 555 2561 .159 907 182 309 105 870 52 187 32 145.5 16 1,288.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.36
Assists Per Set 9.61
Service Aces Per Set 1.17
Reception Errors Per Set 2.00
Digs Per Set 9.88
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.20
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Buss, Josiah 250
Willits, Andy 184
Colson, Randall 165
Godshall, Micah 122
Garven, Ryan 81
Team Leaders: Assists
Player High
Assists
Lower, Alex 811
Buss, Josiah 31
Rhodes, Matthew 17
Garven, Ryan 16
Willits, Andy 13
Team Leaders: Service Aces
Player High
Service Aces
Buss, Josiah 47
Godshall, Micah 46
Emond, Michael 30
Willits, Andy 24
Colson, Randall 9
Team Leaders: Digs
Player High
Digs
Rhodes, Matthew 202
Buss, Josiah 166
Lower, Alex 119
Godshall, Micah 96
Willits, Andy 94
Team Leaders: Blocks
Player High
Blocks
Colson, Randall 60.0
Buss, Josiah 43.0
Emond, Michael 37.0
Lower, Alex 30.0
Godshall, Micah 27.0
Skip Ad