Skip To Main Content
Skip To Main Content

Cairn University Athletics

2014 Men's Volleyball Cumulative Statistics

Team (10-16, 1-9)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 991 1069
Errors 570 522
Attempts 2696 2695
Percent .156 .203
Kills Per Set 10.5 11.4
Set
Assists 924 991
Assists Per Set 9.8 10.5
Ball Handling Errors 22 33
Serve
Aces 112 101
Errors 328 304
Aces Per Set 1.2 1.1
Receptions
Errors 101 112
Errors Per Set 1.1 1.2
Defense
Digs 920 949
Digs Per Set 9.8 10.1
Blocking
Solo 44 44
Assists 307 391
Errors 40 43
Blocks 197.5 239.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buss, Josiah 94 26 23 322.5 3.43 277 2.95 152 743 .168 12 0.13 29 0.31 58
2 King, Ryan 28 11 7 59.0 2.11 54 1.93 46 185 .043 6 0.21 1 0.04 6
3 Rhodes, Matthew 93 26 8 41.0 0.44 32 0.34 25 111 .063 14 0.15 1 0.01 3
4 Emond, Michael 91 26 15 53.5 0.59 26 0.29 17 80 .113 198 2.18 16 0.18 50
5 Blacksten, Eric 61 20 8 45.5 0.75 31 0.51 12 82 .232 24 0.39 3 0.05 19
6 Garven, Ryan 94 26 23 363.5 3.87 316 3.36 173 867 .165 16 0.17 12 0.13 34
7 Winters, Dan 46 14 11 42.5 0.92 20 0.43 8 57 .211 1 0.02 1 0.02 5
8 Wilson, Jon 94 26 16 71.0 0.76 19 0.20 12 57 .123 640 6.81 24 0.26 67
10 Bishop, Jeff 88 24 15 102.0 1.16 60 0.68 39 161 .130 6 0.07 13 0.15 32
11 Colson, Randall 85 24 12 200.0 2.35 156 1.84 86 353 .198 7 0.08 12 0.14 54
Total 94 26 1,300.5 13.84 991 10.54 570 2696 .156 924 9.83 112 1.19 328
Opponents 94 26 1,409.5 14.99 1069 11.37 522 2695 .203 991 10.54 101 1.07 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buss, Josiah 94 188 2.00 16 184 .913 0.17 4 25 29.0 0.31 9 2
2 King, Ryan 28 52 1.86 4 0 .000 0.14 0 8 8.0 0.29 1 0
3 Rhodes, Matthew 93 146 1.57 27 186 .855 0.29 2 12 14.0 0.15 0 1
4 Emond, Michael 91 155 1.70 10 29 .655 0.11 3 17 20.0 0.22 7 5
5 Blacksten, Eric 61 24 0.39 0 0 .000 0.00 1 21 22.0 0.36 1 0
6 Garven, Ryan 94 108 1.15 20 199 .899 0.21 13 45 58.0 0.62 2 1
7 Winters, Dan 46 2 0.04 0 1 1.000 0.00 1 41 42.0 0.91 6 0
8 Wilson, Jon 94 161 1.71 1 3 .667 0.01 8 40 48.0 0.51 7 9
10 Bishop, Jeff 88 50 0.57 0 0 .000 0.00 4 50 54.0 0.61 2 3
11 Colson, Randall 85 34 0.40 1 5 .800 0.01 8 48 56.0 0.66 5 1
Total 94 920 9.79 101 660 .847 1.07 44 307 197.5 2.10 40 22
Opponents 94 949 10.10 112 627 .821 1.19 44 391 239.5 2.55 43 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Buss, Josiah 52 14 13 174.5 3.36 145 2.79 81 398 .161 7 0.13 19 0.37 36
2 King, Ryan 16 6 4 32.5 2.03 30 1.88 29 107 .009 2 0.13 1 0.06 3
3 Rhodes, Matthew 51 14 5 20.5 0.40 15 0.29 20 56 -.089 5 0.10 1 0.02 1
4 Emond, Michael 52 14 9 26.0 0.50 11 0.21 9 42 .048 104 2.00 11 0.21 26
5 Blacksten, Eric 37 12 5 25.5 0.69 19 0.51 5 44 .318 23 0.62 1 0.03 10
6 Garven, Ryan 52 14 13 188.5 3.63 163 3.13 86 439 .175 5 0.10 6 0.12 10
7 Winters, Dan 25 8 7 19.0 0.76 11 0.44 4 34 .206 1 0.04 0 0.00 1
8 Wilson, Jon 52 14 9 27.5 0.53 8 0.15 9 28 -.036 318 6.12 8 0.15 37
10 Bishop, Jeff 49 13 8 44.0 0.90 29 0.59 20 79 .114 4 0.08 2 0.04 18
11 Colson, Randall 51 14 5 93.5 1.83 74 1.45 50 182 .132 3 0.06 5 0.10 32
Total 52 14 651.5 12.53 505 9.71 313 1409 .136 472 9.08 54 1.04 174
Opponents 52 14 828.5 15.93 619 11.90 254 1418 .257 573 11.02 62 1.19 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buss, Josiah 52 79 1.52 8 100 .920 0.15 4 13 17.0 0.33 5 0
2 King, Ryan 16 22 1.38 3 0 .000 0.19 0 3 3.0 0.19 1 0
3 Rhodes, Matthew 51 73 1.43 19 98 .806 0.37 1 7 8.0 0.16 0 1
4 Emond, Michael 52 90 1.73 9 11 .182 0.17 0 8 8.0 0.15 0 2
5 Blacksten, Eric 37 17 0.46 0 0 .000 0.00 1 9 10.0 0.27 0 0
6 Garven, Ryan 52 44 0.85 12 101 .881 0.23 9 21 30.0 0.58 2 1
7 Winters, Dan 25 1 0.04 0 1 1.000 0.00 1 14 15.0 0.60 0 0
8 Wilson, Jon 52 75 1.44 1 0 .000 0.02 4 15 19.0 0.37 2 6
10 Bishop, Jeff 49 30 0.61 0 0 .000 0.00 0 26 26.0 0.53 1 1
11 Colson, Randall 51 19 0.37 0 1 1.000 0.00 4 21 25.0 0.49 1 0
Total 52 450 8.65 62 314 .803 1.19 24 137 92.5 1.78 12 11
Opponents 52 486 9.35 54 279 .806 1.04 21 253 147.5 2.84 17 10

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2014 at Rutgers Newark L 3 30 27 93 .032 28 2 9 5 24 0 10 2 5.0 2 37.0
2/01/2014 New Jersey City W 3 37 25 104 .115 36 2 11 1 43 3 24 2 15.0 1 54.0
2/01/2014 Emerson College W 3 43 13 102 .294 40 1 9 0 46 1 8 1 5.0 2 49.0
2/04/2014 at HUNTER L 4 41 30 112 .098 38 11 19 6 35 3 10 2 8.0 0 60.0
2/08/2014 vs Dominican University L 4 38 26 96 .125 35 2 14 7 29 2 4 1 4.0 2 44.0
2/08/2014 at Mount St. Joseph L 5 58 30 150 .187 54 3 14 4 44 7 13 1 13.5 1 74.5
2/09/2014 vs Milwaukee S. of Eng. W 5 45 19 113 .230 40 0 15 8 42 1 14 0 8.0 0 53.0
2/15/2014 Penn State Altoona W 4 50 22 123 .228 44 9 15 2 43 2 14 3 9.0 2 68.0
2/15/2014 YORK L 4 40 26 125 .112 36 6 15 2 37 2 16 1 10.0 0 56.0
2/19/2014 Stevenson L 3 29 25 91 .044 28 1 15 1 37 1 16 1 9.0 1 39.0
2/21/2014 at New Paltz L 4 29 20 78 .115 25 3 11 10 19 2 10 0 7.0 0 39.0
2/22/2014 vs Daniel Webster W 4 47 14 108 .306 42 7 14 2 47 1 10 5 6.0 0 60.0
2/22/2014 at Southern Vt. W 4 49 24 126 .198 47 6 13 7 45 3 24 3 15.0 0 70.0
2/26/2014 at Lancaster Bible W 3 41 11 84 .357 38 3 12 5 33 2 6 5 5.0 0 49.0
2/28/2014 at Marymount (Va.) L 5 58 29 138 .210 55 12 20 3 45 0 12 1 6.0 0 76.0
3/01/2014 at Eastern Mennonite L 3 38 17 98 .214 37 6 8 4 19 1 10 0 6.0 0 50.0
3/04/2014 Liberty University W 3 43 26 103 .165 41 5 15 0 47 0 10 0 5.0 1 53.0
3/04/2014 Hannibal La Grange W 4 42 24 124 .145 39 6 13 5 44 2 28 0 16.0 1 64.0
3/07/2014 THIEL L 3 25 29 88 -.045 23 1 10 1 20 0 8 2 4.0 0 30.0
3/08/2014 Juniata L 3 24 23 84 .012 23 4 13 3 21 1 14 0 8.0 0 36.0
3/19/2014 at Stevenson L 3 27 15 80 .150 26 3 11 6 33 2 6 1 5.0 1 35.0
3/28/2014 Marymount (Va.) L 4 45 27 131 .137 42 2 11 0 50 1 8 3 5.0 2 52.0
3/29/2014 Eastern Mennonite W 4 47 17 128 .234 44 7 8 3 48 1 8 1 5.0 0 59.0
3/29/2014 STEVENS L 3 23 15 83 .096 23 0 9 4 26 1 10 4 6.0 2 29.0
4/04/2014 at THIEL L 3 19 17 66 .030 17 5 11 8 23 2 10 0 7.0 2 31.0
4/05/2014 at Juniata L 3 23 19 68 .059 23 5 13 4 20 3 4 1 5.0 2 33.0
Cairn 94 991 570 2696 .156 924 112 328 101 920 44 307 40 197.5 22 1,300.5
Opponents 94 1069 522 2695 .203 991 101 304 112 949 44 391 43 239.5 33 1,409.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.54
Assists Per Set 9.83
Service Aces Per Set 1.19
Reception Errors Per Set 1.07
Digs Per Set 9.79
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.23
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2014 Rutgers Newark W 3 31 11 68 .294 28 5 8 2 30 2 16 5 10.0 0 46.0
2/01/2014 at New Jersey City L 3 23 33 108 -.093 22 1 11 2 35 2 18 4 11.0 0 35.0
2/01/2014 at Emerson College L 3 32 15 99 .172 28 0 5 1 38 0 8 0 4.0 6 36.0
2/04/2014 HUNTER W 4 41 24 115 .148 36 6 13 11 31 0 18 3 9.0 0 56.0
2/08/2014 vs Dominican University W 4 49 16 102 .324 46 7 17 2 26 3 23 0 14.5 2 70.5
2/08/2014 Mount St. Joseph W 5 60 33 146 .185 57 4 6 3 50 1 18 2 10.0 2 74.0
2/09/2014 vs Milwaukee S. of Eng. L 5 48 22 119 .218 46 8 24 0 36 2 20 0 12.0 0 68.0
2/15/2014 at Penn State Altoona L 4 41 21 113 .177 41 2 12 9 45 2 12 3 8.0 2 51.0
2/15/2014 at YORK W 4 46 20 108 .241 44 2 19 6 50 1 16 1 9.0 0 57.0
2/19/2014 at Stevenson W 3 35 16 94 .202 32 1 13 1 31 1 12 2 7.0 1 43.0
2/21/2014 New Paltz W 4 54 20 100 .340 47 10 20 3 23 3 10 0 8.0 0 72.0
2/22/2014 vs Daniel Webster L 4 50 25 127 .197 41 2 12 7 36 2 6 4 5.0 4 57.0
2/22/2014 Southern Vt. L 4 45 28 124 .137 43 7 10 6 48 3 6 2 6.0 4 58.0
2/26/2014 Lancaster Bible L 3 34 19 98 .153 32 5 8 3 25 2 4 3 4.0 4 43.0
2/28/2014 Marymount (Va.) W 5 49 28 130 .162 48 3 11 12 42 0 30 2 15.0 1 67.0
3/01/2014 Eastern Mennonite W 3 47 14 84 .393 45 4 8 6 32 0 18 2 9.0 1 60.0
3/04/2014 at Liberty University L 3 18 20 89 -.022 16 0 4 5 31 2 20 0 12.0 1 30.0
3/04/2014 at Hannibal La Grange L 4 45 34 133 .083 45 5 15 6 52 7 8 0 11.0 1 61.0
3/07/2014 at THIEL W 3 35 8 69 .391 32 1 10 1 29 6 16 2 14.0 0 50.0
3/08/2014 at Juniata W 3 36 11 68 .368 32 3 12 4 29 2 14 1 9.0 0 48.0
3/19/2014 Stevenson W 3 42 13 94 .309 40 6 14 3 33 1 8 1 5.0 0 53.0
3/28/2014 at Marymount (Va.) W 4 49 24 131 .191 43 0 10 2 51 0 28 1 14.0 0 63.0
3/29/2014 at Eastern Mennonite L 4 44 23 131 .160 43 3 11 7 54 1 14 1 8.0 1 55.0
3/29/2014 at STEVENS W 3 44 18 95 .274 42 4 8 0 42 0 6 1 3.0 1 51.0
4/04/2014 THIEL W 3 37 16 83 .253 30 8 13 5 26 1 18 1 10.0 0 55.0
4/05/2014 Juniata W 3 34 10 67 .358 32 4 10 5 24 0 24 2 12.0 2 50.0
Opponents 94 1069 522 2695 .203 991 101 304 112 949 44 391 43 239.5 33 1,409.5
Cairn 94 991 570 2696 .156 924 112 328 101 920 44 307 40 197.5 22 1,300.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.37
Assists Per Set 10.54
Service Aces Per Set 1.07
Reception Errors Per Set 1.19
Digs Per Set 10.10
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.35
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Garven, Ryan 316
Buss, Josiah 277
Colson, Randall 156
Bishop, Jeff 60
King, Ryan 54
Team Leaders: Assists
Player High
Assists
Wilson, Jon 640
Emond, Michael 198
Blacksten, Eric 24
Garven, Ryan 16
Rhodes, Matthew 14
Team Leaders: Service Aces
Player High
Service Aces
Buss, Josiah 29
Wilson, Jon 24
Emond, Michael 16
Bishop, Jeff 13
Colson, Randall 12
Team Leaders: Digs
Player High
Digs
Buss, Josiah 188
Wilson, Jon 161
Emond, Michael 155
Rhodes, Matthew 146
Garven, Ryan 108
Team Leaders: Blocks
Player High
Blocks
Garven, Ryan 58.0
Colson, Randall 56.0
Bishop, Jeff 54.0
Wilson, Jon 48.0
Winters, Dan 42.0
Skip Ad