Skip To Main Content
Skip To Main Content

Cairn University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-12)

Overall Team Statistics
Statistic Cairn University Opponents
Scoring
Total Points 1913 1972
Points Per Game 76.5 78.9
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 688-1587 702-1571
FG: Percentage .434 .447
FG: Per Game 27.5 28.1
3PT: Made-Attempted 229-609 144-451
3PT: Percentage .376 .319
3PT: Per Game 9.2 5.8
FT: Made-Attempted 308-475 424-622
FT: Percentage .648 .682
FT: Per Game 12.3 17.0
Rebounding
Total 939 1012
Per Game 37.6 40.5
Margin -2.9 --
Assists
Total 319 319
Per Game 12.8 12.8
Turnovers
Total 368 336
Per Game 14.7 13.4
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.4 16.4
Steals
Total 160 172
Per Game 6.4 6.9
Blocks
Total 92 79
Per Game 3.7 3.2
Attendance
Total 2596 2983
Per Game 13-200 12-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Doughty II, Gerroid 25 24 782 31.3 167 406 .411 72 177 .407 71 95 .747 477 19.1 33 113 146 5.8 67 66 71 27 11
32 Kuntzelman, Jason 12 12 377 31.4 62 156 .397 31 88 .352 30 44 .682 185 15.4 11 56 67 5.6 23 45 39 16 3
20 Collazo, Julian 25 25 808 32.3 133 268 .496 11 45 .244 48 95 .505 325 13.0 36 115 151 6.0 81 65 75 28 5
15 Zamroz, JD 24 23 651 27.1 60 169 .355 43 110 .391 34 39 .872 197 8.2 5 36 41 1.7 34 32 35 11 0
33 Bonner, Kyle 25 8 427 17.1 68 161 .422 26 69 .377 34 46 .739 196 7.8 21 31 52 2.1 55 12 28 15 0
10 Vlna, Josh 18 2 289 16.1 43 92 .467 30 68 .441 12 19 .632 128 7.1 3 21 24 1.3 14 21 14 8 0
40 Sharpe, Jordan 22 20 489 22.2 42 86 .488 0 0 .000 14 29 .483 98 4.5 44 95 139 6.3 82 16 15 12 41
44 Addley, Brennan 8 0 112 14.0 13 31 .419 2 8 .250 5 10 .500 33 4.1 7 12 19 2.4 14 2 12 3 3
24 Uhrich, Chris 25 3 325 13.0 40 72 .556 0 0 .000 14 28 .500 94 3.8 25 48 73 2.9 41 17 15 5 13
04 Harris, Jeremiah 20 0 205 10.3 27 63 .429 7 17 .412 12 16 .750 73 3.7 11 25 36 1.8 24 5 19 2 4
03 Jackson, Zachary 18 7 255 14.2 10 25 .400 4 16 .250 15 17 .882 39 2.2 6 23 29 1.6 19 25 14 9 1
22 Decker, Josh 7 0 15 2.1 3 6 .500 3 6 .500 5 7 .714 14 2.0 0 2 2 0.3 0 1 1 0 0
21 Parmer, Azariah 23 1 244 10.6 14 37 .378 0 1 .000 9 21 .429 37 1.6 19 41 60 2.6 44 8 15 20 6
12 Castillo, Nick 5 0 11 2.2 3 6 .500 0 2 .000 0 0 .000 6 1.2 2 0 2 0.4 0 3 1 0 2
23 Koczman, Jordan 12 0 73 6.1 3 7 .429 0 1 .000 3 5 .600 9 0.8 4 9 13 1.1 13 1 6 3 3
35 Bair, Darris 3 0 6 2.0 0 1 .000 0 0 .000 2 4 .500 2 0.7 0 2 2 0.7 0 0 2 0 0
20 Brunner, Seth 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
32 Peacock, Regis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 37 82 3.3 0 0 6 0 0  
Total 25 5074 203.0 688 1587 .434 229 609 .376 308 475 .648 1913 76.52 272 667 939 37.6 512 319 368 160 92
Opponents 25 5075 203.0 702 1571 .447 144 451 .319 424 622 .682 1972 78.88 297 715 1012 40.5 444 319 336 172 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Doughty II, Gerroid 18 18 592 32.9 130 313 .415 55 136 .404 49 68 .721 364 20.2 22 85 107 5.9 44 48 2.7 54 22 6
32 Kuntzelman, Jason 6 6 195 32.5 27 72 .375 15 42 .357 18 23 .783 87 14.5 3 29 32 5.3 11 21 3.5 27 5 2
20 Collazo, Julian 18 18 593 32.9 97 198 .490 6 27 .222 41 77 .532 241 13.4 27 88 115 6.4 56 48 2.7 57 20 3
10 Vlna, Josh 14 2 274 19.6 39 84 .464 27 61 .443 12 19 .632 117 8.4 3 19 22 1.6 13 21 1.5 13 7 0
15 Zamroz, JD 17 16 457 26.9 37 119 .311 26 78 .333 25 29 .862 125 7.4 3 25 28 1.6 21 23 1.4 22 9 0
33 Bonner, Kyle 18 7 320 17.8 45 114 .395 19 50 .380 23 31 .742 132 7.3 13 23 36 2.0 39 8 0.4 21 11 0
40 Sharpe, Jordan 15 13 338 22.5 29 57 .509 0 0 .000 10 17 .588 68 4.5 32 69 101 6.7 55 12 0.8 10 8 29
24 Uhrich, Chris 18 2 247 13.7 30 53 .566 0 0 .000 9 18 .500 69 3.8 18 34 52 2.9 36 14 0.8 9 3 12
04 Harris, Jeremiah 15 0 150 10.0 19 49 .388 5 13 .385 11 14 .786 54 3.6 10 16 26 1.7 15 3 0.2 12 1 1
03 Jackson, Zachary 13 7 193 14.8 7 20 .350 2 12 .167 11 13 .846 27 2.1 5 18 23 1.8 13 23 1.8 13 8 0
22 Decker, Josh 5 0 13 2.6 3 6 .500 3 6 .500 5 7 .714 14 2.8 0 2 2 0.4 0 1 0.2 1 0 0
21 Parmer, Azariah 16 1 161 10.1 7 21 .333 0 0 .000 9 16 .563 23 1.4 12 24 36 2.3 33 7 0.4 10 12 2
12 Castillo, Nick 4 0 10 2.5 3 6 .500 0 2 .000 0 0 .000 6 1.5 2 0 2 0.5 0 3 0.8 1 0 2
23 Koczman, Jordan 9 0 65 7.2 3 7 .429 0 1 .000 3 5 .600 9 1.0 4 8 12 1.3 12 1 0.1 6 3 3
44 Addley, Brennan 3 0 31 10.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 1 3 4 1.3 2 1 0.3 4 0 0
35 Bair, Darris 3 0 6 2.0 0 1 .000 0 0 .000 2 4 .500 2 0.7 0 2 2 0.7 0 0 0.0 2 0 0
20 Brunner, Seth 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 1 0
32 Peacock, Regis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.7 0 0 0.0 3 0 0  
Total 18 3650 202.8 477 1125 .424 158 430 .367 228 342 .667 1340 74.44 190 477 667 37.1 351 234 13.0 265 110 60
Opponents 18 3650 202.8 522 1136 .460 108 330 .327 306 436 .702 1458 81.00 211 522 733 40.7 313 240 13.3 237 136 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Doughty II, Gerroid 25 24 782 167 406 .411 72 177 .407 71 95 .747 477 19.1
32 Kuntzelman, Jason 12 12 377 62 156 .397 31 88 .352 30 44 .682 185 15.4
20 Collazo, Julian 25 25 808 133 268 .496 11 45 .244 48 95 .505 325 13.0
15 Zamroz, JD 24 23 651 60 169 .355 43 110 .391 34 39 .872 197 8.2
33 Bonner, Kyle 25 8 427 68 161 .422 26 69 .377 34 46 .739 196 7.8
10 Vlna, Josh 18 2 289 43 92 .467 30 68 .441 12 19 .632 128 7.1
40 Sharpe, Jordan 22 20 489 42 86 .488 0 0 .000 14 29 .483 98 4.5
44 Addley, Brennan 8 0 112 13 31 .419 2 8 .250 5 10 .500 33 4.1
24 Uhrich, Chris 25 3 325 40 72 .556 0 0 .000 14 28 .500 94 3.8
04 Harris, Jeremiah 20 0 205 27 63 .429 7 17 .412 12 16 .750 73 3.7
03 Jackson, Zachary 18 7 255 10 25 .400 4 16 .250 15 17 .882 39 2.2
22 Decker, Josh 7 0 15 3 6 .500 3 6 .500 5 7 .714 14 2.0
21 Parmer, Azariah 23 1 244 14 37 .378 0 1 .000 9 21 .429 37 1.6
12 Castillo, Nick 5 0 11 3 6 .500 0 2 .000 0 0 .000 6 1.2
35 Bair, Darris 3 0 6 0 1 .000 0 0 .000 2 4 .500 2 0.7
20 Brunner, Seth 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Koczman, Jordan 12 0 73 3 7 .429 0 1 .000 3 5 .600 9 0.8
32 Peacock, Regis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5074 688 1587 .434 229 609 .376 308 475 .648 1913 76.52
Opponents 25 5075 702 1571 .447 144 451 .319 424 622 .682 1972 78.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Doughty II, Gerroid 25 31.3 .411 .407 .747 1.3 4.5 5.8 2.6 1.1 0.4 19.1
32 Kuntzelman, Jason 12 31.4 .397 .352 .682 0.9 4.7 5.6 3.8 1.3 0.3 15.4
20 Collazo, Julian 25 32.3 .496 .244 .505 1.4 4.6 6.0 2.6 1.1 0.2 13.0
15 Zamroz, JD 24 27.1 .355 .391 .872 0.2 1.5 1.7 1.3 0.5 0.0 8.2
33 Bonner, Kyle 25 17.1 .422 .377 .739 0.8 1.2 2.1 0.5 0.6 0.0 7.8
10 Vlna, Josh 18 16.1 .467 .441 .632 0.2 1.2 1.3 1.2 0.4 0.0 7.1
40 Sharpe, Jordan 22 22.2 .488 .000 .483 2.0 4.3 6.3 0.7 0.5 1.9 4.5
44 Addley, Brennan 8 14.0 .419 .250 .500 0.9 1.5 2.4 0.3 0.4 0.4 4.1
24 Uhrich, Chris 25 13.0 .556 .000 .500 1.0 1.9 2.9 0.7 0.2 0.5 3.8
04 Harris, Jeremiah 20 10.3 .429 .412 .750 0.6 1.3 1.8 0.3 0.1 0.2 3.7
03 Jackson, Zachary 18 14.2 .400 .250 .882 0.3 1.3 1.6 1.4 0.5 0.1 2.2
22 Decker, Josh 7 2.1 .500 .500 .714 0.0 0.3 0.3 0.1 0.0 0.0 2.0
21 Parmer, Azariah 23 10.6 .378 .000 .429 0.8 1.8 2.6 0.3 0.9 0.3 1.6
12 Castillo, Nick 5 2.2 .500 .000 .000 0.4 0.0 0.4 0.6 0.0 0.4 1.2
35 Bair, Darris 3 2.0 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.7
20 Brunner, Seth 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
23 Koczman, Jordan 12 6.1 .429 .000 .600 0.3 0.8 1.1 0.1 0.3 0.3 0.8
32 Peacock, Regis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .434 .376 .648 10.9 26.7 37.6 12.8 6.4 3.7 76.52
Opponents 25 203.0 .447 .319 .682 11.9 28.6 40.5 12.8 6.9 3.2 78.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilson College 11/14/15 90-65 W 37-71 .521 9-25 .360 7-11 .636 12 32 44 44.0 25 14 15 8 8 90 90.0
vs Penn State Abington 11/18/15 99-70 W 36-71 .507 7-19 .368 20-29 .690 15 36 51 47.5 29 9 13 7 10 99 94.5
at Penn College 11/20/15 74-66 W 27-66 .409 11-37 .297 9-15 .600 13 22 35 43.3 19 14 12 2 11 74 87.7
vs Immaculata Universit 11/24/15 91-78 W 37-76 .487 9-26 .346 8-12 .667 13 26 39 42.3 24 10 9 4 11 91 88.5
at Swarthmore 11/28/15 57-64 L 19-59 .322 10-25 .400 9-16 .563 10 20 30 39.8 28 9 17 5 6 57 82.2
at Medgar Evers 11/30/15 79-80 L (OT) 25-70 .357 11-27 .407 18-32 .563 16 28 44 40.5 27 13 16 1 5 79 81.7
at Rosemont 12/02/15 97-94 W (OT) 34-68 .500 9-26 .346 20-26 .769 14 32 46 41.3 21 18 12 6 4 97 83.9
at Neumann University 12/05/15 71-87 L 24-55 .436 8-18 .444 15-21 .714 8 25 33 40.3 20 8 20 1 3 71 82.3
vs Lancaster Bible 12/11/15 93-97 L 37-68 .544 12-25 .480 7-13 .538 4 29 33 39.4 20 12 14 4 3 93 83.4
vs Cabrini College 01/05/16 83-95 L 34-71 .479 11-22 .500 4-5 .800 11 22 33 38.8 23 16 13 0 0 83 83.4
at Immaculata 01/07/16 63-70 L 22-60 .367 9-27 .333 10-15 .667 12 32 44 39.3 23 13 20 8 5 63 81.5
vs Keystone College 01/09/16 66-69 L 22-56 .393 7-21 .333 15-22 .682 8 28 36 39.0 15 11 13 2 6 66 80.3
at Marywood University 01/13/16 64-56 W 20-59 .339 10-26 .385 14-23 .609 9 37 46 39.5 22 16 17 6 12 64 79.0
vs Neumann University 01/16/16 67-78 L 25-67 .373 5-27 .185 12-17 .706 12 21 33 39.1 22 7 10 3 3 67 78.1
vs Valley Forge 01/18/16 81-72 W 30-57 .526 11-21 .524 10-17 .588 12 23 35 38.8 13 14 16 5 7 81 78.3
at Gwynedd Mercy 01/20/16 57-80 L 20-55 .364 8-27 .296 9-21 .429 10 25 35 38.6 20 11 16 4 7 57 77.0
at Summit 01/27/16 75-96 L 24-66 .364 7-21 .333 20-27 .741 12 24 36 38.4 19 12 15 0 4 75 76.9
at Cabrini College 01/30/16 71-99 L 26-63 .413 8-23 .348 11-19 .579 13 25 38 38.4 15 15 17 5 5 71 76.6
vs Centenary College 02/01/16 80-92 L 28-56 .500 10-23 .435 14-23 .609 6 21 27 37.8 19 10 17 3 7 80 76.7
vs Rosemont 02/03/16 89-92 L 37-63 .587 9-21 .429 6-6 1.000 12 24 36 37.7 16 19 17 7 3 89 77.4
at Keystone College 02/06/16 74-69 W 25-57 .439 13-23 .565 11-17 .647 6 23 29 37.3 16 16 15 2 13 74 77.2
vs Marywood University 02/10/16 71-70 W (OT) 24-64 .375 10-25 .400 13-17 .765 16 28 44 37.6 20 14 17 3 6 71 76.9
at Centenary (NJ) 02/13/16 52-68 L 15-54 .278 7-25 .280 15-21 .714 4 31 35 37.5 14 6 15 1 5 52 75.8
vs Gwynedd Mercy 02/17/16 79-85 L 30-68 .441 10-26 .385 9-16 .563 12 22 34 37.3 22 16 11 3 7 79 76.0
vs Summit University 02/20/16 90-80 W 30-67 .448 8-23 .348 22-34 .647 12 31 43 37.6 20 16 11 2 9 90 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson College 11/14/15 65-90 L 22-66 .333 1-14 .071 20-27 .741 11 19 30 30.0 13 5 11 2 5 65 65.0
Penn State Abington 11/18/15 70-99 L 20-58 .345 7-21 .333 23-37 .622 10 25 35 32.5 25 4 12 3 7 70 67.5
Penn College 11/20/15 66-74 L 23-48 .479 8-16 .500 12-21 .571 4 26 30 31.7 19 13 18 0 4 66 67.0
Immaculata Universit 11/24/15 78-91 L 26-65 .400 6-18 .333 20-30 .667 16 28 44 34.8 15 9 16 4 5 78 69.8
Swarthmore 11/28/15 64-57 W 23-57 .404 1-10 .100 17-27 .630 14 34 48 37.4 17 14 19 6 3 64 68.6
Medgar Evers 11/30/15 80-79 W (OT) 28-67 .418 4-20 .200 20-29 .690 16 38 54 40.2 28 13 17 6 5 80 70.5
Rosemont 12/02/15 94-97 L (OT) 33-76 .434 9-22 .409 19-31 .613 17 24 41 40.3 21 14 8 1 5 94 73.9
Neumann University 12/05/15 87-71 W 31-64 .484 5-12 .417 20-26 .769 11 28 39 40.1 19 15 13 1 8 87 75.5
Lancaster Bible 12/11/15 97-93 W 35-76 .461 10-24 .417 17-26 .654 14 30 44 40.6 12 14 9 3 3 97 77.9
Cabrini College 01/05/16 95-83 W 32-65 .492 9-26 .346 22-28 .786 14 27 41 40.6 11 11 6 6 7 95 79.6
Immaculata 01/07/16 70-63 W 23-58 .397 5-17 .294 19-29 .655 10 30 40 40.5 16 10 13 3 14 70 78.7
Keystone College 01/09/16 69-66 W 29-62 .468 3-18 .167 8-19 .421 11 28 39 40.4 19 13 13 3 7 69 77.9
Marywood University 01/13/16 56-64 L 19-59 .322 4-20 .200 14-18 .778 6 32 38 40.2 20 9 16 6 7 56 76.2
Neumann University 01/16/16 78-67 W 27-58 .466 5-10 .500 19-30 .633 16 33 49 40.9 18 10 13 3 7 78 76.4
Valley Forge 01/18/16 72-81 L 29-63 .460 5-16 .313 9-19 .474 17 21 38 40.7 17 16 13 4 9 72 76.1
Gwynedd Mercy 01/20/16 80-57 W 31-67 .463 7-20 .350 11-23 .478 19 29 48 41.1 17 21 14 3 8 80 76.3
Summit 01/27/16 96-75 W 33-60 .550 8-17 .471 22-27 .815 5 33 38 40.9 23 23 15 5 5 96 77.5
Cabrini College 01/30/16 99-71 W 39-78 .500 7-16 .438 14-19 .737 19 32 51 41.5 16 22 10 2 9 99 78.7
Centenary College 02/01/16 92-80 W 33-57 .579 6-14 .429 20-25 .800 6 30 36 41.2 21 12 13 1 9 92 79.4
Rosemont 02/03/16 92-89 W 34-67 .507 6-17 .353 18-22 .818 11 14 25 40.4 10 12 6 1 11 92 80.0
Keystone College 02/06/16 69-74 L 25-57 .439 4-18 .222 15-20 .750 12 30 42 40.5 19 12 21 2 7 69 79.5
Marywood University 02/10/16 70-71 L (OT) 23-59 .390 6-23 .261 18-20 .900 9 25 34 40.2 13 7 13 2 9 70 79.0
Centenary (NJ) 02/13/16 68-52 W 27-66 .409 6-20 .300 8-15 .533 11 38 49 40.6 19 15 16 3 8 68 78.6
Gwynedd Mercy 02/17/16 85-79 W 31-57 .544 4-16 .250 19-27 .704 11 29 40 40.5 15 13 15 6 5 85 78.8
Summit University 02/20/16 80-90 L 26-61 .426 8-26 .308 20-27 .741 7 32 39 40.5 21 12 16 3 5 80 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson College 11/14/15 90-65 25 37-71/22-66 .521/.333 9-25/1-14 .360/.071 7-11/20-27 .636-.741 44/30 14 14/5 15/11 8/2 8/5 25/13
Penn State Abington 11/18/15 99-70 29 36-71/20-58 .507/.345 7-19/7-21 .368/.333 20-29/23-37 .690-.622 51/35 16 9/4 13/12 7/3 10/7 29/25
Penn College 11/20/15 74-66 8 27-66/23-48 .409/.479 11-37/8-16 .297/.500 9-15/12-21 .600-.571 35/30 5 14/13 12/18 2/0 11/4 19/19
Immaculata Universit 11/24/15 91-78 13 37-76/26-65 .487/.400 9-26/6-18 .346/.333 8-12/20-30 .667-.667 39/44 -5 10/9 9/16 4/4 11/5 24/15
Swarthmore 11/28/15 57-64 -7 19-59/23-57 .322/.404 10-25/1-10 .400/.100 9-16/17-27 .563-.630 30/48 -18 9/14 17/19 5/6 6/3 28/17
Medgar Evers 11/30/15 79-80 -1 25-70/28-67 .357/.418 11-27/4-20 .407/.200 18-32/20-29 .563-.690 44/54 -10 13/13 16/17 1/6 5/5 27/28
Rosemont 12/02/15 97-94 3 34-68/33-76 .500/.434 9-26/9-22 .346/.409 20-26/19-31 .769-.613 46/41 5 18/14 12/8 6/1 4/5 21/21
Neumann University 12/05/15 71-87 -16 24-55/31-64 .436/.484 8-18/5-12 .444/.417 15-21/20-26 .714-.769 33/39 -6 8/15 20/13 1/1 3/8 20/19
Lancaster Bible 12/11/15 93-97 -4 37-68/35-76 .544/.461 12-25/10-24 .480/.417 7-13/17-26 .538-.654 33/44 -11 12/14 14/9 4/3 3/3 20/12
Cabrini College 01/05/16 83-95 -12 34-71/32-65 .479/.492 11-22/9-26 .500/.346 4-5/22-28 .800-.786 33/41 -8 16/11 13/6 0/6 0/7 23/11
Immaculata 01/07/16 63-70 -7 22-60/23-58 .367/.397 9-27/5-17 .333/.294 10-15/19-29 .667-.655 44/40 4 13/10 20/13 8/3 5/14 23/16
Keystone College 01/09/16 66-69 -3 22-56/29-62 .393/.468 7-21/3-18 .333/.167 15-22/8-19 .682-.421 36/39 -3 11/13 13/13 2/3 6/7 15/19
Marywood University 01/13/16 64-56 8 20-59/19-59 .339/.322 10-26/4-20 .385/.200 14-23/14-18 .609-.778 46/38 8 16/9 17/16 6/6 12/7 22/20
Neumann University 01/16/16 67-78 -11 25-67/27-58 .373/.466 5-27/5-10 .185/.500 12-17/19-30 .706-.633 33/49 -16 7/10 10/13 3/3 3/7 22/18
Valley Forge 01/18/16 81-72 9 30-57/29-63 .526/.460 11-21/5-16 .524/.313 10-17/9-19 .588-.474 35/38 -3 14/16 16/13 5/4 7/9 13/17
Gwynedd Mercy 01/20/16 57-80 -23 20-55/31-67 .364/.463 8-27/7-20 .296/.350 9-21/11-23 .429-.478 35/48 -13 11/21 16/14 4/3 7/8 20/17
Summit 01/27/16 75-96 -21 24-66/33-60 .364/.550 7-21/8-17 .333/.471 20-27/22-27 .741-.815 36/38 -2 12/23 15/15 0/5 4/5 19/23
Cabrini College 01/30/16 71-99 -28 26-63/39-78 .413/.500 8-23/7-16 .348/.438 11-19/14-19 .579-.737 38/51 -13 15/22 17/10 5/2 5/9 15/16
Centenary College 02/01/16 80-92 -12 28-56/33-57 .500/.579 10-23/6-14 .435/.429 14-23/20-25 .609-.800 27/36 -9 10/12 17/13 3/1 7/9 19/21
Rosemont 02/03/16 89-92 -3 37-63/34-67 .587/.507 9-21/6-17 .429/.353 6-6/18-22 1.000-.818 36/25 11 19/12 17/6 7/1 3/11 16/10
Keystone College 02/06/16 74-69 5 25-57/25-57 .439/.439 13-23/4-18 .565/.222 11-17/15-20 .647-.750 29/42 -13 16/12 15/21 2/2 13/7 16/19
Marywood University 02/10/16 71-70 1 24-64/23-59 .375/.390 10-25/6-23 .400/.261 13-17/18-20 .765-.900 44/34 10 14/7 17/13 3/2 6/9 20/13
Centenary (NJ) 02/13/16 52-68 -16 15-54/27-66 .278/.409 7-25/6-20 .280/.300 15-21/8-15 .714-.533 35/49 -14 6/15 15/16 1/3 5/8 14/19
Gwynedd Mercy 02/17/16 79-85 -6 30-68/31-57 .441/.544 10-26/4-16 .385/.250 9-16/19-27 .563-.704 34/40 -6 16/13 11/15 3/6 7/5 22/15
Summit University 02/20/16 90-80 10 30-67/26-61 .448/.426 8-23/8-26 .348/.308 22-34/20-27 .647-.741 43/39 4 16/12 11/16 2/3 9/5 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn State Abington (11/18/15)
FIELD GOALS MADE 37 Wilson College (11/14/15); Immaculata Universit (11/24/15); Lancaster Bible (12/11/15); Rosemont (02/03/16)
FIELD GOAL ATTEMPTS 76 Immaculata Universit (11/24/15)
3 PT FIELD GOALS MADE 13 Keystone College (02/06/16)
3 PT FG ATTEMPTS 37 Penn College (11/20/15)
FREE THROWS MADE 22 Summit University (02/20/16)
FREE THROW ATTEMPTS 34 Summit University (02/20/16)
REBOUNDS 51 Penn State Abington (11/18/15)
ASSISTS 19 Rosemont (02/03/16)
STEALS 13 Keystone College (02/06/16)
BLOCKED SHOTS 8 Wilson College (11/14/15); Immaculata (01/07/16)
TURNOVERS 20 Neumann University (12/05/15); Immaculata (01/07/16)
FOULS 29 Penn State Abington (11/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Doughty,Gerroid Centenary College (02/01/16)
FIELD GOALS MADE 14 Collazo,Julian Rosemont (02/03/16)
FIELD GOAL ATTEMPTS 24 Doughty,Gerroid Immaculata Universit (11/24/15)
3 PT FIELD GOALS MADE 7 Kuntzelman,Jason Lancaster Bible (12/11/15)
3 PT FG ATTEMPTS 11 Kuntzelman,Jason; Doughty,Gerroid Immaculata Universit (11/24/15); Gwynedd Mercy (02/17/16); Penn College (11/20/15); Rosemont (12/02/15); Centenary (NJ) (02/13/16)
FREE THROWS MADE 8 Bonner,Kyle Medgar Evers (11/30/15)
FREE THROW ATTEMPTS 10 Bonner,Kyle Medgar Evers (11/30/15)
REBOUNDS 16 Collazo,Julian Summit University (02/20/16)
ASSISTS 9 Collazo,Julian Keystone College (02/06/16)
STEALS 5 Doughty,Gerroid; Kuntzelman,Jason; Parmer,Azariah Immaculata Universit (11/24/15); Penn College (11/20/15); Marywood University (01/13/16)
BLOCKED SHOTS 6 Sharpe,Jordan Rosemont (12/02/15)
TURNOVERS 7 Doughty,Gerroid Marywood University (01/13/16)
FOULS 6 Sharpe,Jordan Swarthmore (11/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Doughty II, Gerroid 25 477 19.1
#20 Collazo, Julian 25 325 13.0
#15 Zamroz, JD 24 197 8.2
#33 Bonner, Kyle 25 196 7.8
#32 Kuntzelman, Jason 12 185 15.4
#10 Vlna, Josh 18 128 7.1
#40 Sharpe, Jordan 22 98 4.5
#24 Uhrich, Chris 25 94 3.8
#04 Harris, Jeremiah 20 73 3.7
#03 Jackson, Zachary 18 39 2.2
#21 Parmer, Azariah 23 37 1.6
#44 Addley, Brennan 8 33 4.1
#22 Decker, Josh 7 14 2.0
#23 Koczman, Jordan 12 9 0.8
#12 Castillo, Nick 5 6 1.2
#35 Bair, Darris 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Doughty II, Gerroid 25 167 406 .411 6.7 16.2
#20 Collazo, Julian 25 133 268 .496 5.3 10.7
#33 Bonner, Kyle 25 68 161 .422 2.7 6.4
#32 Kuntzelman, Jason 12 62 156 .397 5.2 13.0
#15 Zamroz, JD 24 60 169 .355 2.5 7.0
#10 Vlna, Josh 18 43 92 .467 2.4 5.1
#40 Sharpe, Jordan 22 42 86 .488 1.9 3.9
#24 Uhrich, Chris 25 40 72 .556 1.6 2.9
#04 Harris, Jeremiah 20 27 63 .429 1.4 3.2
#21 Parmer, Azariah 23 14 37 .378 0.6 1.6
#44 Addley, Brennan 8 13 31 .419 1.6 3.9
#03 Jackson, Zachary 18 10 25 .400 0.6 1.4
#12 Castillo, Nick 5 3 6 .500 0.6 1.2
#22 Decker, Josh 7 3 6 .500 0.4 0.9
#23 Koczman, Jordan 12 3 7 .429 0.3 0.6
#35 Bair, Darris 3 0 1 .000 0.0 0.3
#20 Brunner, Seth 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Doughty II, Gerroid 25 72 177 .407 2.9 7.1
#15 Zamroz, JD 24 43 110 .391 1.8 4.6
#32 Kuntzelman, Jason 12 31 88 .352 2.6 7.3
#10 Vlna, Josh 18 30 68 .441 1.7 3.8
#33 Bonner, Kyle 25 26 69 .377 1.0 2.8
#20 Collazo, Julian 25 11 45 .244 0.4 1.8
#04 Harris, Jeremiah 20 7 17 .412 0.4 0.9
#03 Jackson, Zachary 18 4 16 .250 0.2 0.9
#22 Decker, Josh 7 3 6 .500 0.4 0.9
